Troy Michigan QAC Parts Usage Log

This database is presented here courtesy of Chris Duvall -- Central Parts Manager, DeLorean Motor Company.

Mr. Duvall had the foresight to keep a log of all the parts that were dispensed from the Troy Michigan (Central Region QAC) during his employment. After 30 years, we have reproduced this data digitally so that fellow DeLorean owners can enjoy a sneak peak as to the various parts used and procedures performed on their cars before being sold by the dealers!

1,003 Different VINs are contained in this compilation. If you search for a VIN and no data is displayed, then unfortunately we don't have any data for that particular car.

A complete list of these VINs can be viewed here in PDF format: All VINs in Parts Log

FIRST PREV ( Page 303 of 308 ) NEXT LAST
Date Quantity Part Number Item VIN Notations
Feb 1, 1982 1 110076 Windshield (No Antenna) 748
Feb 1, 1982 1 105085 Mirror Switch 6795
Feb 1, 1982 1 100207 Front Fender LH 7146
Feb 1, 1982 1 102763 Oil Pressure Sender 915
Feb 2, 1982 1 102462 Oil Pressure Sensor (Light) 915
Feb 2, 1982 4 108738 Wheel Cap Black 915
Feb 2, 1982 1 106347 A/T Quadrant 6661
Feb 2, 1982 2 100592 Gas Strut Door 520
Feb 2, 1982 1 106696 Door Gas Strut Ball Stud 520
Feb 2, 1982 2 108110 Safety Clip (For Door Gas Strut) 520
Feb 2, 1982 3 106115 Unicap M4 520
Feb 2, 1982 1 109255 Seat Trim Panel Back (Grey) 6632
Feb 2, 1982 1 108720 Support Buffer RH 915
Feb 2, 1982 1 108721 Support Buffer LH 915
Feb 2, 1982 1 102565 Gasket Kit 5766
Feb 2, 1982 2 108138 Marker Light Gasket 751
Feb 2, 1982 1 106079 Spring 520
Feb 2, 1982 1 106080 Louvre Latch 520
Feb 2, 1982 1 100486 Radiator 6123
Feb 2, 1982 1 105556 Dropping Glass RH 915
FIRST PREV Page 303 of 308 NEXT LAST