Troy Michigan QAC Parts Usage Log

This database is presented here courtesy of Chris Duvall -- Central Parts Manager, DeLorean Motor Company.

Mr. Duvall had the foresight to keep a log of all the parts that were dispensed from the Troy Michigan (Central Region QAC) during his employment. After 30 years, we have reproduced this data digitally so that fellow DeLorean owners can enjoy a sneak peak as to the various parts used and procedures performed on their cars before being sold by the dealers!

1,003 Different VINs are contained in this compilation. If you search for a VIN and no data is displayed, then unfortunately we don't have any data for that particular car.

A complete list of these VINs can be viewed here in PDF format: All VINs in Parts Log

FIRST PREV ( Page 174 of 308 ) NEXT LAST
Date Quantity Part Number Item VIN Notations
Nov 25, 1981 1 106896 Idle Speed ECU 3652
Dec 7, 1981 1 106896 Idle Speed ECU 5834
Dec 7, 1981 1 106896 Idle Speed ECU 5801
Dec 9, 1981 1 106896 Idle Speed ECU 4549
Dec 9, 1981 1 106896 Idle Speed ECU 4373
Jan 20, 1982 1 106896 Idle Speed ECU 709
Nov 2, 1981 1 102502 Idle Speed Motor 3164
Nov 25, 1981 1 102502 Idle Speed Motor 3801
Dec 2, 1981 1 102502 Idle Speed Motor 3771
Dec 22, 1981 1 102502 Idle Speed Motor 6015
Dec 23, 1981 1 102502 Idle Speed Motor 5899
Dec 30, 1981 1 102502 Idle Speed Motor 5852
Jan 5, 1982 1 102502 Idle Speed Motor 6819
Jan 9, 1982 1 102502 Idle Speed Motor 520
Nov 13, 1981 1 106679 Ignition Switch 3327
Nov 25, 1981 1 106679 Ignition Switch 3730 Bill Dan
Aug 24, 1981 1 108501 Illuminated Ring 1502
Aug 25, 1981 1 108501 Illuminated Ring 1732
Aug 29, 1981 1 108501 Illuminated Ring 1668
Sep 2, 1981 1 108501 Illuminated Ring 2685
FIRST PREV Page 174 of 308 NEXT LAST